#912 | Extra-Large End Unit | Mountain-to-Ocean Views in the Heart of Honolulu Wrapping three sides of the Ewa Tower, unit 912 is filled with natural light and framed by views from the Ko'olau Mountains to the Pacific. Enjoy rainbows at breakfast in the windowed kitchen and sunsets with outrigger canoes from the enclosed lanai. An open kitchen and living-dining room unite two bedroom suites on opposite sides of the home, giving owners and guests private retreats. The primary suite has a walk-in closet opening to the lanai; the guest suite has double closets and mountain views. New appliances, two parking stalls, avail. storage, and washer & dryer. One monthly fee covers ALL utilities, central AC, cable, and internet. This ultra-prime address sits beside 119-acre Ala Moana Beach Park and the Waikiki Yacht Club. Across the street, Ala Moana Center's 350 stores, 160 dining options, and Foodland Farms' flagship market & wine bar turn errands into entertainment. Waikiki is a one-mile stroll away. The secured building offers a heated pool, tennis and pickleball courts, a spa & nail salon, and an entertaining cabana. The perfect vacation home, or vacation living every day.
| MLS # | 202616878 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Yacht Harbor Towers |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 28 |
| Listing Provided By | List Sotheby's Int'l Realty | Cheryl A Shope |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Ocean |
| Construction Materials | Masonry, Stucco |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Dishwasher, Disposal, Dryer, Microwave Hood, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Deck Porch, Patio, Pool, Storage Facilities, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 3372 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Waikiki |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $999,000 low | high Med: $299,000 sqft: 1,282 low | high Med: 778 $ / sqft: $779 low | high Med: $384 On site: 28 low | high Med: 59 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Waikiki |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $999,000 low | high Med: $299,000 sqft: 1,282 low | high Med: 778 $ / sqft: $779 low | high Med: $384 On site: 28 low | high Med: 59 | |